The 出勤费用 (COA) is the amount it will cost you to go to school. COA估计包括学杂费、书本费、用品费、交通费、生活费和个人开支。
| 类别 | 学区内学生不住在家里 | 区内学生与父母同住 |
|---|---|---|
| 学杂费 | 2550美元 | 2550美元 |
| 住房和食物 | 18240美元 | 8800美元 |
| 书籍及用品 | 1200美元 | 1200美元 |
| 运输 | 1824美元 | 1824美元 |
| 个人支出 | 3584美元 | 3584美元 |
| 总计 | 27398美元 | 17958美元 |
| 类别 | 不住在家里的区外学生 | 与父母同住的区外学生 |
|---|---|---|
| 学杂费 | 8580美元 | 8580美元 |
| 住房和食物 | 18240美元 | 8800美元 |
| 书籍及用品 | 1200美元 | 1200美元 |
| 运输 | 1824美元 | 1824美元 |
| 个人支出 | 3584美元 | 3584美元 |
| 总计 | 33428美元 | 23988美元 |
| 类别 | 不住在家里的州外学生 | 与父母同住的州外学生 | ||
| 在地区 | 然而 | 在地区 | 然而 | |
| 学杂费 | 6540美元 | 12570美元 | 6540美元 | 12570美元 |
| 住房和食物 | 18240美元 | 18240美元 | 8800美元 | 8800美元 |
| 书籍及用品 | 1200美元 | 1200美元 | 1200美元 | 1200美元 |
| 运输 | 1824美元 | 1824美元 | 1824美元 | 1824美元 |
| 个人支出 | 3584美元 | 3584美元 | 3584美元 | 3584美元 |
| 总计 | 31388美元 | 37418美元 | 21948美元 | 27978美元 |
招生的假设: These costs are estimates based on enrollment in 15 credit hours in the fall semester 和 15 credit hours in the spring semester. Enrollment in fewer credit hours or short sessions will change these cost estimates 和 may change your 提供经济援助.
住房状况: 通知经济援助关于你的住房状况的变化是很重要的,因为它会影响你的出勤费(COA)和你可能有资格获得的经济援助金额。 我们根据你在经济援助记录中的依赖状况来假设你的住房状况:依赖学生通常被认为与父母住在一起,而独立学生被认为有自己的生活安排。 To update your housing status, please email [email protected].
净价计算器: The Texas Higher Education Coordinating Board’s net price calculator provides the estimated price for attending full-time at Austin Community College. 这一计算是基于类似学生上一年的学费。
回到顶部
